Home / Traits / Dog Breeds in the Hound Group
Seventy-nine breeds are classed in the Hound group, and 77 of them sit in the Hounds and spitz types family. The Italian Greyhound is smallest at 7 to 14 pounds, the Irish Wolfhound largest at 105 to 125 pounds, and the Dachshund shortest at 8 to 9 inches. Heights overall span 8 to 35 inches, and the Silken Windhound lives longest at 14 to 18 years.
The Hound group is a breed group classification taken from the breed records. This page lists every breed the records class in that group, and only those breeds, so membership depends on the classification on file rather than on a long body, a particular ear shape, or behaviour noticed at home. Group labels in this system exist to sort the full breed list into browsable sets, each applied the same way across the records. A breed placed in another group is not being judged here; it is simply filed where its record puts it. Within the group, size, coat, and needs still vary widely, because those details are recorded breed by breed on separate measures.
Nobody here was chosen for looks. The picks are the lightest and heaviest members by mid range weight, the longest lived by mid range lifespan, the shortest at the shoulder, and one dog from the set's most numerous family. First by rule, the lightest: the Italian Greyhound, weighing in at 7 to 14 lb. The heaviest member is the Irish Wolfhound, recorded at 105 to 125 lb. The lifespan leader is the Silken Windhound, with a recorded range of 14 to 18 years. At the low end of the tape measure: the Dachshund, at 8 to 9 inches. Most numerous family in the set: the hounds and spitz types, 77 strong, with the Afghan Hound as the example pick.
Below is the complete list, ordered by mid range weight. The set is wider than the shared trait suggests: 8 to 35 inches at the shoulder, 7 to 125 lb on the scales and 6 to 18 years of recorded life.
The medium class does most of the filling here, 58 members of 79, against 1 in the toy class.
| Breed | Size | Height | Weight | Lifespan | Family |
|---|---|---|---|---|---|
| Italian Greyhound similar breeds | Toy | 13 to 15 in | 7 to 14 lb | 14 to 15 yrs | Hounds and spitz types |
| Cirneco dell'Etna similar breeds | Small | 18 to 20 in | 18 to 26 lb | 12 to 14 yrs | Hounds and spitz types |
| Basenji similar breeds | Small | 16 to 17 in | 22 to 24 lb | 13 to 14 yrs | Companion and toy breeds |
| Dachshund similar breeds | Small | 8 to 9 in | 16 to 32 lb | 12 to 16 yrs | Terriers and pinschers |
| Beagle similar breeds | Small | 13 to 15 in | 20 to 30 lb | 12 to 15 yrs | Hounds and spitz types |
| Dunker similar breeds | Medium | 19 to 22 in | 25 to 39 lb | 11 to 14 yrs | Hounds and spitz types |
| Drever similar breeds | Medium | 11 to 15 in | 30 to 35 lb | 12 to 15 yrs | Hounds and spitz types |
| Silken Windhound similar breeds | Medium | 18 to 24 in | 20 to 45 lb | 14 to 18 yrs | Hounds and spitz types |
| Whippet similar breeds | Medium | 18 to 22 in | 25 to 40 lb | 12 to 15 yrs | Hounds and spitz types |
| Phu Quoc Ridgeback similar breeds | Medium | 19 to 22 in | 26 to 44 lb | 11 to 14 yrs | Hounds and spitz types |
| Basset Bleu de Gascogne similar breeds | Medium | 13 to 16 in | 31 to 40 lb | 10 to 12 yrs | Hounds and spitz types |
| Basset Fauve de Bretagne similar breeds | Medium | 13 to 15 in | 31 to 40 lb | 11 to 14 yrs | Hounds and spitz types |
| Alpine Dachsbracke similar breeds | Medium | 13 to 17 in | 33 to 40 lb | 10 to 14 yrs | Hounds and spitz types |
| Basset Artésien Normand similar breeds | Medium | 10 to 14 in | 33 to 40 lb | 10 to 12 yrs | Hounds and spitz types |
| Styrian Coarse-haired Hound similar breeds | Medium | 16 to 21 in | 33 to 40 lb | 10 to 12 yrs | Hounds and spitz types |
| German Hound similar breeds | Medium | 16 to 21 in | 35 to 40 lb | 10 to 12 yrs | Hounds and spitz types |
| Istrian Coarse-haired Hound similar breeds | Medium | 17 to 23 in | 35 to 40 lb | 10 to 13 yrs | Hounds and spitz types |
| Istrian Shorthaired Hound similar breeds | Medium | 17 to 22 in | 35 to 40 lb | 10 to 13 yrs | Hounds and spitz types |
| Posavac Hound similar breeds | Medium | 17 to 23 in | 35 to 40 lb | 10 to 12 yrs | Hounds and spitz types |
| Sinhala Hound similar breeds | Medium | 18 to 24 in | 31 to 44 lb | 10 to 12 yrs | Hounds and spitz types |
| Bruno Jura Hound similar breeds | Medium | 17 to 23 in | 33 to 44 lb | 11 to 14 yrs | Hounds and spitz types |
| Estonian Hound similar breeds | Medium | 16 to 21 in | 33 to 44 lb | 12 to 14 yrs | Hounds and spitz types |
| Schweizer Laufhund similar breeds | Medium | 18 to 23 in | 33 to 44 lb | 10 to 12 yrs | Hounds and spitz types |
| Slovenský Kopov similar breeds | Medium | 16 to 20 in | 33 to 44 lb | 10 to 12 yrs | Hounds and spitz types |
| Cretan Hound similar breeds | Medium | 20 to 24 in | 31 to 49 lb | 11 to 14 yrs | Hounds and spitz types |
| Greek Harehound similar breeds | Medium | 18 to 22 in | 37 to 44 lb | 10 to 12 yrs | Hounds and spitz types |
| Austrian Black and Tan Hound similar breeds | Medium | 19 to 22 in | 33 to 49 lb | 12 to 14 yrs | Hounds and spitz types |
| Westphalian Dachsbracke similar breeds | Medium | 12 to 14 in | 40 to 45 lb | 10 to 12 yrs | Hounds and spitz types |
| Azawakh similar breeds | Medium | 23 to 29 in | 33 to 55 lb | 12 to 15 yrs | Hounds and spitz types |
| Montenegrin Mountain Hound similar breeds | Medium | 17 to 22 in | 35 to 53 lb | 10 to 12 yrs | Hounds and spitz types |
| Serbian Hound similar breeds | Medium | 17 to 22 in | 44 to 45 lb | 11 to 14 yrs | Hounds and spitz types |
| Beagle-Harrier similar breeds | Medium | 18 to 20 in | 42 to 48 lb | 12 to 15 yrs | Hounds and spitz types |
| Schillerstövare similar breeds | Medium | 19 to 24 in | 40 to 53 lb | 10 to 12 yrs | Hounds and spitz types |
| Sabueso Español similar breeds | Medium | 18 to 22 in | 40 to 55 lb | 10 to 12 yrs | Hounds and spitz types |
| Tyrolean Hound similar breeds | Medium | 19 to 24 in | 35 to 60 lb | 12 to 14 yrs | Hounds and spitz types |
| Finnish Hound similar breeds | Medium | 21 to 24 in | 44 to 55 lb | 11 to 14 yrs | Hounds and spitz types |
| Podenco Canario similar breeds | Medium | 21 to 25 in | 44 to 55 lb | 11 to 13 yrs | Hounds and spitz types |
| Serbian Tricolour Hound similar breeds | Medium | 17 to 22 in | 44 to 55 lb | 11 to 14 yrs | Hounds and spitz types |
| Ibizan Hound similar breeds | Medium | 22 to 29 in | 40 to 60 lb | 11 to 14 yrs | Hounds and spitz types |
| Pharaoh Hound similar breeds | Medium | 21 to 25 in | 45 to 55 lb | 12 to 14 yrs | Hounds and spitz types |
| Plott Hound similar breeds | Medium | 20 to 25 in | 40 to 60 lb | 12 to 14 yrs | Hounds and spitz types |
| Hygen Hound similar breeds | Medium | 18 to 24 in | 44 to 58 lb | 10 to 12 yrs | Hounds and spitz types |
| Segugio Italiano a Pelo Forte similar breeds | Medium | 20 to 24 in | 40 to 62 lb | 11 to 14 yrs | Hounds and spitz types |
| Bavarian Mountain Hound similar breeds | Medium | 17 to 20 in | 37 to 66 lb | 12 to 14 yrs | Hounds and spitz types |
| Sloughi similar breeds | Medium | 24 to 29 in | 40 to 63 lb | 10 to 15 yrs | Hounds and spitz types |
| Afghan Hound similar breeds | Medium | 24 to 29 in | 44 to 60 lb | 12 to 18 yrs | Hounds and spitz types |
| American English Coonhound similar breeds | Medium | 21 to 26 in | 40 to 65 lb | 11 to 12 yrs | Hounds and spitz types |
| Harrier similar breeds | Medium | 19 to 21 in | 45 to 60 lb | 12 to 15 yrs | Hounds and spitz types |
| Saluki similar breeds | Medium | 23 to 28 in | 40 to 65 lb | 12 to 14 yrs | Hounds and spitz types |
| Segugio Italiano a Pelo Raso similar breeds | Medium | 19 to 23 in | 44 to 62 lb | 11 to 14 yrs | Hounds and spitz types |
| Thai Ridgeback similar breeds | Large | 20 to 24 in | 35 to 74 lb | 9 to 12 yrs | Hounds and spitz types |
| American Leopard Hound similar breeds | Large | 21 to 27 in | 35 to 75 lb | 9 to 12 yrs | Hounds and spitz types |
| Hamiltonstövare similar breeds | Medium | 19 to 23 in | 50 to 60 lb | 10 to 13 yrs | Hounds and spitz types |
| Kerry Beagle similar breeds | Medium | 21 to 24 in | 50 to 60 lb | 10 to 12 yrs | Hounds and spitz types |
| Magyar Agár similar breeds | Medium | 24 to 28 in | 49 to 64 lb | 12 to 14 yrs | Hounds and spitz types |
| Halden Hound similar breeds | Medium | 20 to 24 in | 51 to 64 lb | 10 to 12 yrs | Hounds and spitz types |
| Redbone Coonhound similar breeds | Medium | 21 to 27 in | 45 to 70 lb | 12 to 15 yrs | Hounds and spitz types |
| Galgo Español similar breeds | Medium | 24 to 28 in | 50 to 66 lb | 12 to 14 yrs | Hounds and spitz types |
| Artois Hound similar breeds | Medium | 19 to 23 in | 53 to 66 lb | 12 to 13 yrs | Hounds and spitz types |
| Lithuanian Hound similar breeds | Medium | 19 to 24 in | 53 to 66 lb | 11 to 14 yrs | Hounds and spitz types |
| Basset Hound similar breeds | Large | 11 to 15 in | 45 to 75 lb | 10 to 12 yrs | Hounds and spitz types |
| Treeing Walker Coonhound similar breeds | Medium | 20 to 27 in | 50 to 70 lb | 12 to 13 yrs | Hounds and spitz types |
| Banjara Hound similar breeds | Medium | 24 to 28 in | 55 to 66 lb | 12 to 14 yrs | Hounds and spitz types |
| Rampur Greyhound similar breeds | Large | 22 to 30 in | 51 to 71 lb | 9 to 12 yrs | Hounds and spitz types |
| Bluetick Coonhound similar breeds | Large | 21 to 27 in | 45 to 80 lb | 11 to 12 yrs | Hounds and spitz types |
| Polish Hound similar breeds | Medium | 22 to 26 in | 55 to 70 lb | 10 to 12 yrs | Hounds and spitz types |
| Transylvanian Hound similar breeds | Large | 18 to 26 in | 49 to 77 lb | 12 to 14 yrs | Hounds and spitz types |
| American Foxhound similar breeds | Medium | 21 to 25 in | 60 to 70 lb | 11 to 13 yrs | Hounds and spitz types |
| Polish Greyhound similar breeds | Medium | 27 to 32 in | 60 to 70 lb | 11 to 14 yrs | Hounds and spitz types |
| English Foxhound similar breeds | Large | 24 to 25 in | 60 to 75 lb | 10 to 13 yrs | Hounds and spitz types |
| Greyhound similar breeds | Large | 27 to 30 in | 60 to 80 lb | 10 to 13 yrs | Hounds and spitz types |
| Hanover Hound similar breeds | Large | 19 to 22 in | 55 to 99 lb | 10 to 14 yrs | Hounds and spitz types |
| Rhodesian Ridgeback similar breeds | Large | 24 to 27 in | 70 to 85 lb | 10 to 12 yrs | Hounds and spitz types |
| Borzoi similar breeds | Large | 26 to 30 in | 60 to 105 lb | 9 to 14 yrs | Hounds and spitz types |
| Black and Tan Coonhound similar breeds | Large | 23 to 27 in | 65 to 110 lb | 10 to 12 yrs | Hounds and spitz types |
| Scottish Deerhound similar breeds | Large | 28 to 32 in | 75 to 110 lb | 8 to 11 yrs | Hounds and spitz types |
| Bloodhound similar breeds | Large | 23 to 27 in | 80 to 110 lb | 10 to 12 yrs | Hounds and spitz types |
| Otterhound similar breeds | Large | 24 to 27 in | 80 to 115 lb | 10 to 13 yrs | Hounds and spitz types |
| Irish Wolfhound similar breeds | Giant | 30 to 35 in | 105 to 125 lb | 6 to 8 yrs | Hounds and spitz types |
This page covers one recorded value of one trait. The other values the records hold for the same trait are linked below, each with its own member list.
The traits hub: every trait list on the site, grouped by kind.
The breeds index: every breed profile on the site, A to Z.
Put any two breeds side by side and read the differences trait by trait.
27 breeds in the records.
53 breeds in the records.
111 breeds in the records.
64 breeds in the records.
50 breeds in the records.
19 breeds in the records.
66 breeds in the records.
The list holds 79 breeds. The records carry a value for this trait for 469 breeds in all, and 79 of them are classed in the Hound group in the breed records.
The lightest member is the Italian Greyhound at 7 to 14 lb, and the heaviest is the Irish Wolfhound at 105 to 125 lb. Every other member falls between those two recorded ranges.
The Silken Windhound carries the longest recorded lifespan of the set, 14 to 18 years. Across the whole list, recorded lifespans run 6 to 18 years.