Home / Dog Food / Reviews / Victor
Victor · Lamb and Rice Formula Pâté · Wet food · All life stages
On the facts printed on its own label, Victor Lamb and Rice Formula Pâté scores 82 out of 100 on our rubric: a strong label by the standards of this database. The panel opens with Lamb, and the first ingredient signal earns 20 of its 20 points. At 9% crude protein it ranks 31 of the 34 Victor recipes we scored for protein. Crude fat reads 8%.
Its adequacy claim rests on formulation: balanced on paper against the AAFCO nutrient profiles rather than fed to dogs in a trial. The brand carries one FDA posted recall event in our check, set out below with its date.
The panel runs to 32 ingredient lines. 3 of them are animal source lines and 5 are plant lines. Salt appears at line 11 of 32: ingredients listed after salt are present in small amounts, a standard reading aid for long panels. The vitamin and mineral pack begins around line 16; the 17 lines from there on are mostly supplements, preservatives and functional extras rather than staple foods.
| Maker | Mid America Pet Food |
|---|---|
| Format | Wet food |
| Life stage | All life stages |
| Full ingredient list, in label order |
|
| Guaranteed analysis | Crude protein (min) 9% · crude fat (min) 8% · crude fibre (max) 1% · moisture (max) 78% |
| Dry matter reading | With the water taken out, the same analysis reads 40.9% protein and 36.4% fat. Dry matter is how wet and dry foods can be compared fairly. |
| Calories | 1,504 kcal/kg, 562 kcal per 13.2 oz, as labelled |
| AAFCO adequacy | VICTOR Lamb and Rice Formula Pâté is formulated to meet the nutritional levels established by the AAFCO dog food nutrient profiles for growth and maintenance including growth of large size dogs (70 lbs. or more as an adult). |
| Price | Not listed. We publish a price only when we have verified it from a dated listing, and we had not for this recipe when the label was read. |
| Signal | Points | What the label shows |
|---|---|---|
| First ingredient | 20 / 20 | Lamb, a named whole animal protein, opens the panel. |
| Animal protein depth, first 10 ingredients | 10 / 15 | 3 of the first ten ingredients are named animal ingredients. |
| Protein level for the life stage | 15 / 15 | Crude protein reads 40.9% on a dry matter basis (water removed), read against the all life stages stage the label claims. |
| Fat level fit | 3 / 10 | Crude fat reads 36.4% on a dry matter basis (water removed). |
| Whole foods versus filler-flagged ingredients | 10 / 10 | None of the rubric's flagged ingredients appears in the first ten. |
| Artificial colours and preservatives | 10 / 10 | No artificial colours, colour-retention chemicals or artificial preservatives appear in the panel. |
| AAFCO adequacy basis | 8 / 10 | Formulated to meet AAFCO profiles for all life stages, including growth of large size dogs. |
| FDA recall history | 6 / 10 | One FDA posted dog food recall event found for the brand in our November 2026 check. |
| Price tier | Not scored | Not scored in this round. We publish a price only when we have verified it from a dated listing. |
| Total | 82 / 100 | Scaled from 82 of 100 available points. Stars are the score divided by 20, rounded to the nearest half. The method is published in full on the dog food hub. |
Definitions below are written from AAFCO's ingredient definitions in our own words. They describe what an ingredient is, never what a brand claims about it.
2023: One rolling Salmonella recall ran through autumn 2023 at Victor's maker, Mid America Pet Food: it opened in September 2023 with one lot of Hi-Pro Plus, expanded in October to Victor Select Beef Meal and Brown Rice lots, and expanded again in November to every dog and cat food the maker produced at its Texas plant. The FDA and CDC investigation linked the strain to human illness, including infants. Under our counting rules the expansions are one event.
The event dates from autumn 2023 and involves Salmonella at the brand's maker, Mid America Pet Food. It is the reason this otherwise strong label loses recall points.
See the full dog food recall tracker for recent events across all brands.
| Recipe | Score / 100 | Protein | Format |
|---|---|---|---|
| Hi-Pro Plus Small & Medium Breed Puppy | 94 | 30% | Dry food |
| Raw Blend Farm Chicken Recipe | 94 | 34% | Dry food |
| Raw Blend Rancher's Beef Recipe | 94 | 34% | Dry food |
| Hi-Pro Plus Large Breed Puppy | 91 | 30% | Dry food |
| Hi-Pro Plus Small Breed Adult | 91 | 30% | Dry food |
| Raw Blend Fishermen's Salmon Recipe | 91 | 34% | Dry food |
| Bully Fuel | 87 | 34% | Dry food |
| Grain Free Formula with Beef and Vegetables Cuts in Gravy | 87 | 8% | Wet food |
| Hi-Pro Plus | 87 | 30% | Dry food |
| Nutra Pro | 87 | 38% | Dry food |
| Grain Free Hero Canine | 86 | 33% | Dry food |
| Grain Free Active Dog & Puppy | 85 | 33% | Dry food |
Those are the twelve highest scoring of the 33 other Victor recipes we scored. The full comparison, flagship review included, is on the Victor brand review.
Switch foods gradually over about a week, mixing more of the new food into the old each day. Portion by calories, not by the look of the bowl: our feeding calculator works out a daily amount from your dog's weight, and this recipe's calorie line above is the number it needs.
What that means at the bowl, for a typical neutered adult (resting energy 70 times body weight to the power 0.75, times 1.6; treats come out of the same budget):
| Dog's weight | Daily energy | Of this recipe, at 562 kcal a can |
|---|---|---|
| 3 kg | about 255 kcal | about 0.5 cans |
| 10 kg | about 630 kcal | about 1.1 cans |
| 20 kg | about 1,059 kcal | about 1.9 cans |
| 30 kg | about 1,436 kcal | about 2.6 cans |
Puppies, pregnant dogs and very active dogs need more; older and weight watching dogs need less. The calculator linked above adjusts for those cases.
Scores follow the rubric published on the dog food hub. This review is general information about a product label, not veterinary advice, and it is not a feeding trial: we score what a buyer can verify from the label and the public record.
Last updated: November 2026. Checked against the sources named on this page.